Matches with SPP earned by


Be-est Tro'evarBountyretired


Elf Thrower,
Elf-jester United
 
Achievements:
Interceptions: 0
Deflections: 0
Completions: 40
Touchdowns: 2
Casualties: 0
MVP awards: 4
 
Unspent SPP: 16 (62)
 
Fouls: 0
 
Compl. seasons: 4
Most Glamorous: Season Two

  
Sustained Injuries: none

 

 
Season Two Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Cupfinal Zhuriga Gubbar 4 - 3 1 - 5  (0-0) 13 000 007000
Cup omgång 2 Prancing Peacocks 3 - 2 2 - 1  (0-0) 15 000 004000
Blood Bowl Classic Gruppspel Cyborcs 1 - 2 4 - 1  (0-0) 18 000 002001
Blood Bowl Classic Gruppspel Mighty Mini-Mummies 1 - 1 1 - 4  (0-1) 18 000 000001
Blood Bowl Classic Cross The Nethers 0 - 2 3 - 5  (0-0) 17 000 001000
Blood Bowl Classic Cross Moonshine BadBoys 1 - 0 1 - 1  (0-0) 15 000 001001
Blood Bowl Classic Cross Haunted Hill Hornets 1 - 2 2 - 2  (0-0) 20 000 003000
Cup Omgång 1 Cyborcs 3 - 1 1 - 1  (0-0) 11 000 005000
Major Rampage Runners 2 - 1 0 - 1  (0-0) 17 000 001000
 
Season One Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Chaos Cup semi final D-fence Dorfs 1 - 2 0 - 2  (0-0) 13 000 001000
All Comers Chaos Cup GreenLeanMean 3 - 2 4 - 1  (0-1) 13 000 000100
All Comers Chaos Cup Tatooines United 2 - 1 4 - 6  (0-2) 13 000 001000
All Comers Chaos Cup Gentle Stoutsippers 4 - 1 2 - 7  (0-1) 14 000 001000
Underworld Challenge First Round Tatooines United 3 - 1 2 - 6  (0-1) 16 000 001000
All Comers Chaos Cup Marienburg Mighty Lions 1 - 0 2 - 0  (1-0) 15 000 001000
All Comers Chaos Cup Tzeentch Allstars 2 - 1 2 - 2  (0-1) 14 000 001100
 
off season Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
training Khorne Krushers 2 - 1 4 - 2  (0-0) 000 002000
training Atrocity Horrors 3 - 1 4 - 1  (1-1) 16 000 002000
training Southland Raptors 2 - 1 3 - 3  (1-0) 14 000 002000
training Rattenburg Rodents 2 - 2 4 - 1  (1-0) 15 000 002000
training Gentle Stoutsippers 3 - 1 4 - 5  (1-2) 14 000 001000
training Marienburg Mighty Lions 2 - 1 0 - 2  (0-1) 13 000 001000


team info

team draft list


Latest bulletins:
Latest matches:
 
Some names and images are ® reg. trademarks of Games Workshop    |    code based on Aros Blood Bowl League