Matches with SPP earned by


Gerhilde


Norse Berserker,
Walkürenritt
 
Achievements:
Interceptions: 0
Deflections: 0
Completions: 0
Touchdowns: 3
Casualties: 17
MVP awards: 5
 
Unspent SPP: 15 (63)
 
Fouls: 0
 
Compl. seasons: 2
Most Violent Player: Season Three

  
Sustained Injuries: none

 

 
Season Four Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Dungeon Bowl Semifinal Zhuriga Gubbar 1 - 2 5 - 7  (0-1) 13 000 000110
Dungeon Bowl Haunted Hill Hornets 2 - 2 3 - 4  (0-0) 14 000 000110
Dungeon Bowl Halbrands Companions 2 - 0 3 - 4  (0-1) 10 000 000100
Dungeon Bowl Rampage Runners 3 - 0 6 - 3  (0-1) 13 000 000020
Dungeon Bowl GreenLeanMean 1 - 1 6 - 2  (0-1) 13 000 000020
Dungeon Bowl Averland Avalanches 2 - 0 3 - 0  (0-0) 16 000 000011
 
Season Three Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
FINAL Goblin Tribal leeg Thornpear Warpslingerz 2 - 1 6 - 0  (0-0) 14 000 000020
Spike semi 2 Moonshine BadBoys 2 - 1 4 - 4  (1-1) 13 000 000001
Goblin Tribal Leeg 2nd round Elf-jester United 1 - 0 3 - 4  (0-1) 17 000 000010
Spike! Magazine Gruppspel High Ground Hitters 3 - 0 2 - 0  (0-0) 0 000 000020
Spike! Magazine Gruppspel Thunder Valley Kickpunchers 3 - 1 6 - 3  (0-1) 14 000 000020
Spike! Magazine Gruppspel Tatooines United 1 - 2 4 - 1  (0-0) 9 000 000001
Spike! Magazine Gruppspel Haunted Hill Hornets 2 - 1 2 - 3  (0-0) 10 000 000010
Goblin Tribal Leeg 1st Round Prophets of Pleasure & Pain 1 - 0 3 - 1  (0-0) 5 000 000011
 
off season Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
training Averland Avalanches 3 - 1 4 - 4  (0-0) 14 000 000010


team info

team draft list


Latest bulletins:
Latest matches:
 
Some names and images are ® reg. trademarks of Games Workshop    |    code based on Aros Blood Bowl League